Base
Section
Order information
| Product | Size (L) | Packaging | Article code |
|---|---|---|---|
| Self-drilling torx screw 4,8 x 22 - DP1 | 22 mm | 500 pcs/box | 20040148022M |
| Self-drilling torx screw 4,8 x 35 - DP1 | 35 mm | 250 pcs/box | 20040148035M |
Mechanical properties
10 mm
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
Washer diameter
10 mm
| tN1 [mm] | Leff [mm] | |||||||||
| 30 | ||||||||||
|
VR,k [kN] | 0.4 | 1 | |||||||
| 0.5 | 1.08 | |||||||||
| 0.55 | 1.18 | |||||||||
| 0.63 | 1.35 | |||||||||
| 0.75 | 1.6 | |||||||||
| 0.88 | 1.6 | |||||||||
| 1 | 1.6 | |||||||||
| 1.13 | 1.6 | |||||||||
| 1.25 | 1.6 | |||||||||
|
NR,k [kN] | 0.4 | 1.35 | |||||||
| 0.5 | 1.37 | |||||||||
| 0.55 | 1.37 | |||||||||
| 0.63 | 1.37 | |||||||||
| 0.75 | 1.37 | |||||||||
| 0.88 | 1.37 | |||||||||
| 1 | 1.37 | |||||||||
| 1.13 | 1.37 | |||||||||
| 1.25 | 1.37 | |||||||||
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
mm
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
mm
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
mm