Base
Cross section
Order information
Product | Size (L) | Packaging | Article code |
---|---|---|---|
Self-drilling torx screw #10 x 3/4" - DP1 | 3/4" | 500 pcs/box | 20010148022M |
Self-drilling torx screw #10 x 1 3/8" - DP1 | 1 3/8" | 250 pcs/box | 20010148035M |
Mechanical properties
2020-08-02T22:00:00.000Z''
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |


Washer diameter
2020-08-02T22:00:00.000Z "
tN1 [Ga] | tII [inch] | |||||||||
1 5/32" | ||||||||||
![]() |
VR,k [kN] | 28 Ga | 224 | |||||||
26 Ga | 242 | |||||||||
25 Ga | 265 | |||||||||
23 Ga | 303 | |||||||||
22 Ga | 359 | |||||||||
21 Ga | 359 | |||||||||
20 Ga | 359 | |||||||||
19 Ga | 359 | |||||||||
18 Ga | 359 | |||||||||
![]() |
NR,k [kN] | 28 Ga | 274 | |||||||
26 Ga | 294 | |||||||||
25 Ga | 294 | |||||||||
23 Ga | 294 | |||||||||
22 Ga | 294 | |||||||||
21 Ga | 294 | |||||||||
20 Ga | 294 | |||||||||
19 Ga | 294 | |||||||||
18 Ga | 294 |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |
"
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |
"
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |
"