Base
Application
Corrugated Sheets
SS A2 304
Wood
Specifications
- Head style 5/16” (8 mm)
- EPDM with SS washer 25 mm
- Wings to enlarge drilling hole in corrugated sheet
- Thread for substructure wood
- Drilling point 2 reduced
Certificates
Section
Applications
Using the table below, the correct length of the fastener can easily be determined.
Size | Minimum insulation thickness | Article code | ||||
---|---|---|---|---|---|---|
0.0 | 20.0 | 40.0 | 60.0 | 80.0 | ||
7,0 x 120 mm | Geen klembereik | 1502027012025 | ||||
7,0 x 140 mm | 0 - 20 mm
|
1502027014025 | ||||
7,0 x 160 mm | 20 - 40 mm
|
1502027016025 | ||||
7,0 x 180 mm | 40 - 60 mm
|
1502027018025 | ||||
7,0 x 200 mm | 60 - 80 mm
|
1502027020025 | ||||
7,0 x 220 mm | 80 - 100 mm
|
1502027022025 |
Order information
Product | Size | Description | EPDM | Packaging | Article code |
---|---|---|---|---|---|
Corrugated sheet screw | 7,0 x 120 mm | SS A2 304, A2/H Plus | 25 mm | 100 pcs/box | 1502027012025 |
Corrugated sheet screw | 7,0 x 140 mm | SS A2 304, A2/H Plus | 25 mm | 100 pcs/box | 1502027014025 |
Corrugated sheet screw | 7,0 x 160 mm | SS A2 304, A2/H Plus | 25 mm | 100 pcs/box | 1502027016025 |
Corrugated sheet screw | 7,0 x 180 mm | SS A2 304, A2/H Plus | 25 mm | 100 pcs/box | 1502027018025 |
Corrugated sheet screw | 7,0 x 200 mm | SS A2 304, A2/H Plus | 25 mm | 100 pcs/box | 1502027020025 |
Corrugated sheet screw | 7,0 x 220 mm | SS A2 304, A2/H Plus | 25 mm | 100 pcs/box | 1502027022025 |
Mechanical properties
25 mm
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD en S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
Drilling capacity | Wood |
Washer diameter
25 mm
tN1 [mm] | tII [mm] | ||||||
36 | |||||||
NR,k [kN] | Eternit Ecolor | 1.28 | |||||
SVK Neptunus | 1.9 |
- Above mentioned values are based on the technical approvals of the corrugated sheet producer. Limitations and application according the mentiond technical approval.
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD en S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
Drilling capacity | Wood |
mm
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD en S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
Drilling capacity | Wood |
mm
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD en S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform 10025-2 en S280GD, S320GD en S350GD - conform EN 10346 | |
Drilling capacity | Wood |
mm