Base
Application
Corrugated Sheets
SS A2 304
Wood
Specifications
- Head style 5/16”
- EPDM with SS washer 31/32”
- Wings to enlarge drilling hole in corrugated sheet
- Thread for substructure wood
- Drilling point 2 reduced
Certificates
Cross section
Applications
By using the below table, you can easily determine the required screw length.
| Size | Minimum insulation thickness | Article code |
|---|---|
| 1/4’ x 4 5/8” | Geen klembereik | 1502027012025 |
| 1/4’ x 5 1/2” | 0 - 25/32”
|
1502027014025 |
| 1/4’ x 6 1/4” | 25/32” - 1 9/16”
|
1502027016025 |
| 1/4’ x 7” | 1 9/16” - 2 11/32”
|
1502027018025 |
| 1/4’ x 7 7/8” | 2 11/32” - 3 1/8”
|
1502027020025 |
| 1/4’ x 8 5/8” | 3 1/8” - 3 15/16”
|
1502027022025 |
Order information
| Product | Size | Description | EPDM | Packaging | Article code |
|---|---|---|---|---|---|
| Corrugated sheet screw | 1/4' x 4 5/8" | SS A2 304, A2/H Plus | 31/32” | 100 pcs/box | 1502027012025 |
| Corrugated sheet screw | 1/4' x 5 1/2" | SS A2 304, A2/H Plus | 31/32” | 100 pcs/box | 1502027014025 |
| Corrugated sheet screw | 1/4' x 6 1/4" | SS A2 304, A2/H Plus | 31/32” | 100 pcs/box | 1502027016025 |
| Corrugated sheet screw | 1/4' x 7 " | SS A2 304, A2/H Plus | 31/32” | 100 pcs/box | 1502027018025 |
| Corrugated sheet screw | 1/4' x 7 7/8" | SS A2 304, A2/H Plus | 31/32” | 100 pcs/box | 1502027020025 |
| Corrugated sheet screw | 1/4' x 8 5/8" | SS A2 304, A2/H Plus | 31/32” | 100 pcs/box | 1502027022025 |
Mechanical properties
31/32”''
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD en S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 en S280GD, S320GD en S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
Washer diameter
31/32” "
| tN1 [Ga] | Leff [inch] | ||||||
| 1 13/32" | |||||||
|
NR,k [kN] | Eternit Ecolor | 287 | ||||
| SVK Neptunus | 427 | ||||||
- Above mentioned values are based on the technical approvals of the corrugated sheet producer. Limitations and application according the mentiond technical approval.
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD en S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 en S280GD, S320GD en S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
"
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD en S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 en S280GD, S320GD en S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
"
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD en S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 en S280GD, S320GD en S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
"