Base
Section
Order information
Product | Size | Packaging | Article code |
---|---|---|---|
Self-drill metal tile sheet screw 4,8 x L - DP1 | 4,8 x 20 mm | 250 pcs/box | 2004014802014 |
Self-drill metal tile sheet screw 4,8 x L - DP1 | 4,8 x 28 mm | 250 pcs/box | 2004014802814 |
Self-drill metal tile sheet screw 4,8 x L - DP1 | 4,8 x 35 mm | 250 pcs/box | 2004014803514 |
Self-drill metal tile sheet screw 4,8 x L - DP1 | 4,8 x 50 mm | 150 pcs/box | 2004014805014 |
Self-drill metal tile sheet screw 4,8 x L - DP1 | 4,8 x 60 mm | 150 pcs/box | 2004014806014 |
Self-drill metal tile sheet screw 4,8 x L - DP1 | 4,8 x 80 mm | 100 pcs/box | 2004014808014 |
Mechanical properties
14 mm
16 mm
19 mm
Materials | ||
---|---|---|
Screw | Galvanised steel |
|
Bond washer | Galvanised steel | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
14 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | ||||
VR,k [kN] | 0.4 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | ||
0.5 | 0.78 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | |||
0.55 | 0.78 | 1.04 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | |||
0.63 | 0.78 | 1.04 | 1.21 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | |||
0.75 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||
0.88 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1.13 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1.25 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
NR,k [kN] | 0.4 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | ||
0.5 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 1.96 | 1.96 | 1.96 | |||
0.55 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.07 | 2.07 | 2.07 | |||
0.63 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.24 | 2.24 | |||
0.75 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.51 | 2.51 | |||
0.88 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.51 | 2.51 | |||
1 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.51 | 2.51 | |||
1.13 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.51 | 2.51 | |||
1.25 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.51 | 2.51 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | Galvanised steel |
|
Bond washer | Galvanised steel | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
16 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | ||||
VR,k [kN] | 0.4 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | ||
0.5 | 0.78 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | |||
0.55 | 0.78 | 1.04 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | |||
0.63 | 0.78 | 1.04 | 1.21 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | |||
0.75 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||
0.88 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1.13 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1.25 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
NR,k [kN] | 0.4 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | ||
0.5 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 1.98 | 1.98 | 1.98 | |||
0.55 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.21 | 2.21 | |||
0.63 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.57 | 2.57 | |||
0.75 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | |||
0.88 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | |||
1 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | |||
1.13 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | |||
1.25 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | Galvanised steel |
|
Bond washer | Galvanised steel | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
19 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | ||||
VR,k [kN] | 0.4 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | ||
0.5 | 0.78 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | |||
0.55 | 0.78 | 1.04 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | |||
0.63 | 0.78 | 1.04 | 1.21 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | |||
0.75 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||
0.88 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1.13 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
1.25 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |||
NR,k [kN] | 0.4 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | ||
0.5 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.46 | 2.46 | |||
0.55 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.6 | 2.6 | |||
0.63 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 2.81 | |||
0.75 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.14 | |||
0.88 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.14 | |||
1 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.14 | |||
1.13 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.14 | |||
1.25 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.14 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | Galvanised steel |
|
Bond washer | Galvanised steel | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
mm