Base
Section
Order information
Product | Size (L) | Packaging | Article code |
---|---|---|---|
Self-drill metal tile sheet screw 4,8 x 20 - DP1 | 20 mm | 250 pcs/box | 2003024801916 |
Self-drill metal tile sheet screw 4,8 x 28 - DP1 | 28 mm | 250 pcs/box | 2003014802814 |
Self-drill metal tile sheet screw 4,8 x 35 - DP1 | 35 mm | 250 pcs/box | 2003014803514 |
Mechanical properties
14 mm
16 mm
19 mm
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
14 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | ||||
VR,k [kN] | 0.4 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | ||
0.5 | 0.57 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | |||
0.55 | 0.57 | 0.95 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | |||
0.63 | 0.57 | 0.95 | 1.19 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | |||
0.75 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | |||
0.88 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1.13 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1.25 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
NR,k [kN] | 0.4 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | ||
0.5 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 1.96 | 1.96 | 1.96 | |||
0.55 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.07 | 2.07 | 2.07 | |||
0.63 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.24 | 2.24 | |||
0.75 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.51 | 2.51 | |||
0.88 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.51 | 2.51 | |||
1 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.51 | 2.51 | |||
1.13 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.51 | 2.51 | |||
1.25 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.51 | 2.51 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
16 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | ||||
VR,k [kN] | 0.4 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | ||
0.5 | 0.57 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | |||
0.55 | 0.57 | 0.95 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | |||
0.63 | 0.57 | 0.95 | 1.19 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | |||
0.75 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | |||
0.88 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1.13 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1.25 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
NR,k [kN] | 0.4 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | ||
0.5 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 1.98 | 1.98 | 1.98 | |||
0.55 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.21 | 2.21 | |||
0.63 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.57 | 2.57 | |||
0.75 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.12 | |||
0.88 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.12 | |||
1 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.12 | |||
1.13 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.12 | |||
1.25 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.12 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
19 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | ||||
VR,k [kN] | 0.4 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | ||
0.5 | 0.57 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | |||
0.55 | 0.57 | 0.95 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | |||
0.63 | 0.57 | 0.95 | 1.19 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | |||
0.75 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | |||
0.88 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1.13 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
1.25 | 0.57 | 0.95 | 1.19 | 1.57 | 2.15 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |||
NR,k [kN] | 0.4 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | ||
0.5 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.46 | 2.46 | |||
0.55 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.6 | 2.6 | |||
0.63 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 2.81 | |||
0.75 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.14 | |||
0.88 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.14 | |||
1 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.14 | |||
1.13 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.14 | |||
1.25 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.14 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
mm