Base
Cross section
Order information
| Product | Size (L) | Packaging | Article code |
|---|---|---|---|
| Self-drill metal tile sheet screw #10 x 3/4" - DP1 | 3/4" | 250 pcs/box | 2003024801916 |
| Self-drill metal tile sheet screw #10 x 1" - DP1 | 1" | 250 pcs/box | 2003014802814 |
| Self-drill metal tile sheet screw #10 x 1 3/8" - DP1 | 1 3/8" | 250 pcs/box | 2003014803514 |
Mechanical properties
17/32''
5/8''
3/4''
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
Washer diameter
17/32 "
| tN1 [Ga] | tII [inch] | |||||||||||||
| 28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 20 Ga | 19 Ga | 18 Ga | 17 Ga | 14 Ga | ||||
|
VR,k [kN] | 28 Ga | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
| 26 Ga | 128 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | |||
| 25 Ga | 128 | 213 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | |||
| 23 Ga | 128 | 213 | 267 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | |||
| 22 Ga | 128 | 213 | 267 | 352 | 483 | 483 | 483 | 483 | 483 | 483 | 483 | |||
| 21 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 20 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 19 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 18 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
|
NR,k [kN] | 28 Ga | 74 | 121 | 137 | 159 | 197 | 283 | 283 | 283 | 283 | 283 | 283 | |
| 26 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 440 | 440 | 440 | |||
| 25 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 465 | 465 | 465 | |||
| 23 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 503 | 503 | |||
| 22 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 564 | 564 | |||
| 21 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 564 | 564 | |||
| 20 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 564 | 564 | |||
| 19 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 564 | 564 | |||
| 18 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 564 | 564 | |||
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
Washer diameter
5/8 "
| tN1 [Ga] | tII [inch] | |||||||||||||
| 28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 20 Ga | 19 Ga | 18 Ga | 17 Ga | 14 Ga | ||||
|
VR,k [kN] | 28 Ga | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
| 26 Ga | 128 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | |||
| 25 Ga | 128 | 213 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | |||
| 23 Ga | 128 | 213 | 267 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | |||
| 22 Ga | 128 | 213 | 267 | 352 | 483 | 483 | 483 | 483 | 483 | 483 | 483 | |||
| 21 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 20 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 19 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 18 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
|
NR,k [kN] | 28 Ga | 74 | 121 | 137 | 159 | 197 | 290 | 290 | 290 | 290 | 290 | 290 | |
| 26 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 445 | 445 | 445 | |||
| 25 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 496 | 496 | |||
| 23 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 577 | 577 | |||
| 22 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 701 | |||
| 21 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 701 | |||
| 20 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 701 | |||
| 19 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 701 | |||
| 18 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 701 | |||
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
Washer diameter
3/4 "
| tN1 [Ga] | tII [inch] | |||||||||||||
| 28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 20 Ga | 19 Ga | 18 Ga | 17 Ga | 14 Ga | ||||
|
VR,k [kN] | 28 Ga | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
| 26 Ga | 128 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | |||
| 25 Ga | 128 | 213 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | |||
| 23 Ga | 128 | 213 | 267 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | |||
| 22 Ga | 128 | 213 | 267 | 352 | 483 | 483 | 483 | 483 | 483 | 483 | 483 | |||
| 21 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 20 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 19 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
| 18 Ga | 128 | 213 | 267 | 352 | 483 | 645 | 645 | 645 | 645 | 645 | 645 | |||
|
NR,k [kN] | 28 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 319 | 319 | 319 | 319 | 319 | |
| 26 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 553 | 553 | |||
| 25 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 584 | 584 | |||
| 23 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 631 | |||
| 22 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 705 | |||
| 21 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 705 | |||
| 20 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 705 | |||
| 19 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 705 | |||
| 18 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 705 | |||
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
"