Base
Section
Order information
Product | Size (L) | Packaging | Article code |
---|---|---|---|
Self-drill metal tile sheet screw 4,8 x 28 - DP1 | 28 mm | 250 pcs/box | 2001014802814 |
Self-drill metal tile sheet screw 4,8 x 35 - DP1 | 35 mm | 250 pcs/box | 2001014803514 |
Mechanical properties
14 mm
16 mm
19 mm
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform EN 10025-2 en S280GD, S320GD and S350GD - conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
14 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | |||||
VR,k [kN] | 0.4 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | |||
0.5 | 0.64 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | ||||
0.55 | 0.64 | 0.91 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | ||||
0.63 | 0.64 | 0.91 | 1.16 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | ||||
0.75 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | ||||
0.88 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | ||||
1 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.56 | 2.56 | 2.56 | ||||
1.13 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.98 | 2.98 | 2.98 | ||||
1.25 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.98 | 3.38 | 3.38 | ||||
NR,k [kN] | 0.4 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.52 | 1.52 | 1.52 | |||
0.5 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.67 | 1.67 | 1.67 | ||||
0.55 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2 | 2 | ||||
0.63 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.53 | ||||
0.75 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
0.88 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1.13 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1.25 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform EN 10025-2 en S280GD, S320GD and S350GD - conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
16 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | |||||
VR,k [kN] | 0.4 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | |||
0.5 | 0.64 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | ||||
0.55 | 0.64 | 0.91 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | ||||
0.63 | 0.64 | 0.91 | 1.16 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | ||||
0.75 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | ||||
0.88 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | ||||
1 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.56 | 2.56 | 2.56 | ||||
1.13 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.98 | 2.98 | 2.98 | ||||
1.25 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.98 | 3.38 | 3.38 | ||||
NR,k [kN] | 0.4 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.7 | 1.7 | 1.7 | |||
0.5 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 1.76 | 1.76 | ||||
0.55 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.16 | ||||
0.63 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.79 | ||||
0.75 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
0.88 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1.13 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1.25 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform EN 10025-2 en S280GD, S320GD and S350GD - conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
19 mm
tN1 [mm] | tII [mm] | |||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | |||||
VR,k [kN] | 0.4 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | |||
0.5 | 0.64 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | ||||
0.55 | 0.64 | 0.91 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | ||||
0.63 | 0.64 | 0.91 | 1.16 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | ||||
0.75 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | ||||
0.88 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | ||||
1 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.56 | 2.56 | 2.56 | ||||
1.13 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.98 | 2.98 | 2.98 | ||||
1.25 | 0.64 | 0.91 | 1.16 | 1.57 | 2.17 | 2.37 | 2.56 | 2.98 | 3.38 | 3.38 | ||||
NR,k [kN] | 0.4 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.7 | 1.7 | 1.7 | |||
0.5 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 1.76 | 1.76 | ||||
0.55 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.16 | ||||
0.63 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.79 | ||||
0.75 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
0.88 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1.13 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 | ||||
1.25 | 0.36 | 0.46 | 0.55 | 0.7 | 0.93 | 1.17 | 1.4 | 1.76 | 2.1 | 2.8 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
Material B (tll) | Steel Quality S235 – conform EN 10025-2 en S280GD, S320GD and S350GD - conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
mm