Base
Section
Order information
| Product | Size (L) | Packaging | Article code |
|---|---|---|---|
| Self-drilling torx screw 4,8 x 22 - DP1 | 22 mm | 500 pcs/box | 20040148022M |
| Self-drilling torx screw 4,8 x 35 - DP1 | 35 mm | 500 pcs/box | 20040148035M |
Mechanical properties
10 mm
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
Washer diameter
10 mm
| tN1 [mm] | tII [mm] | ||||||||||||
| 0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | |||
|
VR,k [kN] | 0.4 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
| 0.5 | 0.78 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||
| 0.55 | 0.78 | 1.04 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | ||
| 0.63 | 0.78 | 1.04 | 1.21 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | ||
| 0.75 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
| 0.88 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||
| 1 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||
| 1.13 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||
| 1.25 | 0.78 | 1.04 | 1.21 | 1.48 | 1.9 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||
|
NR,k [kN] | 0.4 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 |
| 0.5 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 1.98 | 1.98 | 1.98 | ||
| 0.55 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.21 | 2.21 | ||
| 0.63 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.57 | 2.57 | ||
| 0.75 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | ||
| 0.88 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | ||
| 1 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | ||
| 1.13 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | ||
| 1.25 | 0.34 | 0.52 | 0.59 | 0.71 | 0.88 | 1.29 | 1.56 | 1.86 | 2.13 | 2.7 | 3.12 | ||
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
mm
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
mm
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
mm