Base
Section
Order information
Product | Size (L) | Packaging | Article code |
---|---|---|---|
Self-drilling torx screw 4,8 x 22 - DP1 | 22 mm | 500 pcs/box | 20030148022M |
Mechanical properties
10 mm
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
Washer diameter
10 mm
tN1 [mm] | tII [mm] | ||||||||||||
0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | |||
VR,k [kN] | 0.4 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |
0.5 | 1.01 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | ||
0.55 | 1.01 | 1.52 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | ||
0.63 | 1.01 | 1.52 | 1.56 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | ||
0.75 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | ||
0.88 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
1 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
1.13 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
1.25 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
NR,k [kN] | 0.4 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | |
0.5 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.04 | 2.04 | 2.04 | ||
0.55 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.27 | 2.27 | ||
0.63 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.64 | 2.64 | ||
0.75 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.2 | ||
0.88 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.83 | ||
1 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.83 | ||
1.13 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.83 | ||
1.25 | 0.33 | 0.54 | 0.61 | 0.71 | 0.88 | 1.31 | 1.59 | 1.9 | 2.18 | 2.76 | 3.83 |
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
mm
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
mm
Materials | ||
---|---|---|
Screw | SS 1.4006 (SUS410) - conform EN3506 |
|
Bond washer | SS 1.4301 (A2) - conform EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
Drilling capacity | Steel ≤ 1,5 mm |
mm