Base
Cross section
Order information
| Product | Size (L) | Packaging | Article code |
|---|---|---|---|
| Self-drilling torx screw #10 x 3/4” - DP1 | 3/4” | 500 pcs/box | 20030148022M |
Mechanical properties
3/8''
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
Washer diameter
3/8 "
| tN1 [inch] | tII [inch] | ||||||||||||
| 28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 20 Ga | 19 Ga | 18 Ga | 17 Ga | 14 Ga | |||
|
VR,k [kN] | 28 Ga | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
| 26 Ga | 227 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | ||
| 25 Ga | 227 | 341 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
| 23 Ga | 227 | 341 | 350 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | ||
| 22 Ga | 227 | 341 | 350 | 366 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | ||
| 21 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
| 20 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
| 19 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
| 18 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
|
NR,k [kN] | 28 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 334 | 334 | 334 | 334 | 334 |
| 26 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 458 | 458 | 458 | ||
| 25 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 510 | 510 | ||
| 23 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 593 | 593 | ||
| 22 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 719 | ||
| 21 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 861 | ||
| 20 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 861 | ||
| 19 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 861 | ||
| 18 Ga | 74 | 121 | 137 | 159 | 197 | 294 | 357 | 427 | 490 | 620 | 861 | ||
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
"
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
"
| Materials | ||
|---|---|---|
| Screw | SS 1.4006 (SUS410) - according to EN3506 |
|
| Bond washer | SS 1.4301 (A2) - according to EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
| Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
| Drilling capacity | Steel ≤ 17 Ga | |
"