Base
Section
Order information
| Product | Size (L) | Packaging | Article code |
|---|---|---|---|
| Self-drilling torx screw 4,8 x 22 - DP1 | 22 mm | 500 pcs/box | 20010148022M |
| Self-drilling torx screw 4,8 x 35 - DP1 | 35 mm | 500 pcs/box | 20010148035M |
Mechanical properties
10 mm
| Materials | ||
|---|---|---|
| Screw | SS 1.4301 (A2) - conform EN3506 |
|
| Bond washer | SS 1.4301 (A2) - conform EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
Washer diameter
10 mm
| tN1 [mm] | tII [mm] | ||||||||||||
| 0.4 | 0.5 | 0.55 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.5 | 2 | |||
|
VR,k [kN] | 0.4 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
| 0.5 | 1.01 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | ||
| 0.55 | 1.01 | 1.52 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | ||
| 0.63 | 1.01 | 1.52 | 1.56 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | ||
| 0.75 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | ||
| 0.88 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
| 1 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
| 1.13 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
| 1.25 | 1.01 | 1.52 | 1.56 | 1.63 | 1.73 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | ||
|
NR,k [kN] | 0.4 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
| 0.5 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2 | 2 | 2 | ||
| 0.55 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2.25 | 2.25 | 2.25 | ||
| 0.63 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2.27 | 2.64 | 2.64 | ||
| 0.75 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2.27 | 2.88 | 3.23 | ||
| 0.88 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2.27 | 2.88 | 3.99 | ||
| 1 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2.27 | 2.88 | 3.99 | ||
| 1.13 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2.27 | 2.88 | 3.99 | ||
| 1.25 | 0.39 | 0.48 | 0.57 | 0.72 | 0.94 | 1.35 | 1.65 | 1.97 | 2.27 | 2.88 | 3.99 | ||
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor or γm = 1,33
| Materials | ||
|---|---|---|
| Screw | SS 1.4301 (A2) - conform EN3506 |
|
| Bond washer | SS 1.4301 (A2) - conform EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
mm
| Materials | ||
|---|---|---|
| Screw | SS 1.4301 (A2) - conform EN3506 |
|
| Bond washer | SS 1.4301 (A2) - conform EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
mm
| Materials | ||
|---|---|---|
| Screw | SS 1.4301 (A2) - conform EN3506 |
|
| Bond washer | SS 1.4301 (A2) - conform EN3506 | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346 | |
| Drilling capacity | Steel ≤ 1,5 mm | |
mm