Base
Cross section
Order information
Product | Size (L) | Packaging | Article code |
---|---|---|---|
Self-drilling torx screw #10 x 3/4" - DP1 | 3/4" | 500 pcs/box | 20010148022M |
Self-drilling torx screw #10 x 1 3/8" - DP1 | 1 3/8" | 500 pcs/box | 20010148035M |
Mechanical properties
3/8''
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
Drilling capacity | Steel ≤ 17 Ga |


Washer diameter
3/8 "
tN1 [Ga] | tII [inch] | ||||||||||||
28 Ga | 26 Ga | 25 Ga | 23 Ga | 22 Ga | 21 Ga | 20 Ga | 19 Ga | 18 Ga | 17 Ga | 14 Ga | |||
![]() |
VR,k [kN] | 28 Ga | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
26 Ga | 227 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | ||
25 Ga | 227 | 341 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
23 Ga | 227 | 341 | 350 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | ||
22 Ga | 227 | 341 | 350 | 366 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | ||
21 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
20 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
19 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
18 Ga | 227 | 341 | 350 | 366 | 388 | 609 | 609 | 609 | 609 | 609 | 609 | ||
![]() |
NR,k [kN] | 28 Ga | 87 | 107 | 128 | 161 | 211 | 274 | 274 | 274 | 274 | 274 | 274 |
26 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 449 | 449 | 449 | ||
25 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 505 | 505 | 505 | ||
23 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 510 | 593 | 593 | ||
22 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 510 | 647 | 726 | ||
21 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 510 | 647 | 896 | ||
20 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 510 | 647 | 896 | ||
19 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 510 | 647 | 896 | ||
18 Ga | 87 | 107 | 128 | 161 | 211 | 303 | 370 | 442 | 510 | 647 | 896 |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
Drilling capacity | Steel ≤ 17 Ga |
"
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
Drilling capacity | Steel ≤ 17 Ga |
"
Materials | ||
---|---|---|
Screw | SS 1.4301 (A2) - according to EN3506 |
![]() ![]() |
Bond washer | SS 1.4301 (A2) - according to EN3506 | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | S235 according to EN 10025-2, S280GD, S320GD and S350GD according to EN 10346 | |
Drilling capacity | Steel ≤ 17 Ga |
"