Base
Application
Sandwich panels
SS A2 304
Wood
Specifications
- Head style 5/16"
- Washer diameter standard 3/4”
- SS EPDM bond seal
- Support thread
- Thread for substructure wood
- Drilling point 2 reduced
Options
- Powder coated in any desired RAL Color
- Washer diameter 5/8” or 27/32”
Certificates
Cross section
Applications
By using the below table, you can easily determine the required screw length.
Size | Minimal Insulation thickness | Article code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 ” | 25/32” | 1 18/32” | 2 11/32” | 3 4/32” | 3 29/32” | 4 22/32” | 5 15/32” | 6 8/32” | 7 1/32” | 7 26/32” | 8 19/32” | 9 12/32” | ||
1/4 - #14 x 2 1/4" | 0 - 9/16”
|
1002026306019 | ||||||||||||
1/4 - #14 x 2 7/8" | 0 - 31/32”
|
1002026307519 | ||||||||||||
1/4 - #14 x 3 7/8" | 0 - 1 31/32”
|
1002026310019 | ||||||||||||
1/4 - #14 x 4 7/8" | 0 - 2 15/16”
|
1002026312519 | ||||||||||||
1/4 - #14 x 5 5/8" | 0 - 3 23/32”
|
1002026314519 | ||||||||||||
1/4 - #14 x 6 3/8" | 0 - 4 1/2”
|
1002026316519 | ||||||||||||
1/4 - #14 x 7 1/4" | 0 - 5 5/16”
|
1002026318519 | ||||||||||||
1/4 - #14 x 8" | 0 - 6 3/32”
|
1002026320519 | ||||||||||||
1/4 - #14 x 8 3/4" | 0 - 6 7/8”
|
1002026322519 | ||||||||||||
1/4 - #14 x 9 5/8” | 0 - 7 21/32”
|
1002026324519 | ||||||||||||
1/4 - #14 x 10 3/8" | 0 - 8 7/16”
|
1002026326519 | ||||||||||||
1/4 - #14 x 11 3/4" | 0 - 9 27/32”
|
1002026330019 |
Order information
Product | Size | Packaging | Article code |
---|---|---|---|
Sandwich Panel Screw 1/4 - #14 x 2 1/4" – DP2 | 2 1/4" | 100 pcs/box | 1002026306019 |
Sandwich Panel Screw 1/4 - #14 x 2 7/8" – DP2 | 2 7/8" | 100 pcs/box | 1002026307519 |
Sandwich Panel Screw 1/4 - #14 x 3 7/8" – DP2 | 3 7/8" | 100 pcs/box | 1002026310019 |
Sandwich Panel Screw 1/4 - #14 x 4 7/8" – DP2 | 4 7/8" | 100 pcs/box | 1002026312519 |
Sandwich Panel Screw 1/4 - #14 x 5 5/8" – DP2 | 5 5/8" | 100 pcs/box | 1002026314519 |
Sandwich Panel Screw 1/4 - #14 x 6 3/8" – DP2 | 6 3/8" | 100 pcs/box | 1002026316519 |
Sandwich Panel Screw 1/4 - #14 x 7 1/4" – DP2 | 7 1/4" | 100 pcs/box | 1002026318519 |
Sandwich Panel Screw 1/4 - #14 x 8" – DP2 | 8" | 100 pcs/box | 1002026320519 |
Sandwich Panel Screw 1/4 - #14 x 8 3/4" – DP2 | 8 3/4" | 100 pcs/box | 1002026322519 |
Sandwich Panel Screw 1/4 - #14 x 9 5/8” – DP2 | 9 5/8” | 100 pcs/box | 1002026324519 |
Sandwich Panel Screw 1/4 - #14 x 10 3/8" – DP2 | 10 3/8" | 100 pcs/box | 1002026326519 |
Sandwich Panel Screw 1/4 - #14 x 11 3/4" – DP2 | 11 3/4" | 100 pcs/box | 1002026330019 |
Mechanical properties
5/8''
3/4''
27/32''
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
Material A (tl) | SteelQuality S280GD, S320GD and S350GD - according to EN 10346 | |
Material B (tll) | Wooden Support according to DIN EN 338, ρ = 22 lb/ft3(min. C24) | |
Drilling capacity | Wood |
Washer diameter
5/8 "
tN1 Ga] | d, D [inch] | |||||||||||||
1 5/32" | 1 9/16" | 1 31/32" | 2 11/32" | 2 3/4" | 3 1/8" | 3 15/16" | 4 23/32" | 5 1/2" | >6 9/32" | |||||
VR,k [kN] | 28 Ga | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | |||
26 Ga | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||
25 Ga | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | ||||
23 Ga | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | ||||
22 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
21 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
20 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
NR,k [kN] | 28 Ga | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | |||
26 Ga | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | 312 | ||||
25 Ga | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | ||||
23 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
22 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
21 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
20 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
u [inch] | - | 5/16" | 5/16" | 3/8" | 15/32" | 17/32" | 5/8" | 25/32" | 15/16" | 1 3/32" | 1 1/4" |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33.
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
Material A (tl) | SteelQuality S280GD, S320GD and S350GD - according to EN 10346 | |
Material B (tll) | Wooden Support according to DIN EN 338, ρ = 22 lb/ft3(min. C24) | |
Drilling capacity | Wood |
Washer diameter
3/4 "
tN1 [inch] | d, D [inch] | |||||||||||||
1 5/32" | 1 9/16" | 1 31/32" | 2 11/32" | 2 3/4" | 3 1/8" | 3 15/16" | 4 23/32" | 5 1/2" | >6 9/32" | |||||
VR,k [kN] | 28 Ga | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | |||
26 Ga | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||
25 Ga | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | ||||
23 Ga | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | ||||
22 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
21 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
20 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
NR,k [kN] | 28 Ga | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | |||
26 Ga | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | ||||
25 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
23 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
22 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
21 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
20 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
u [inch] | - | 5/16" | 5/16" | 3/8" | 15/32" | 17/32" | 5/8" | 25/32" | 15/16" | 1 3/32" | 1 1/4" |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33.
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
Material A (tl) | SteelQuality S280GD, S320GD and S350GD - according to EN 10346 | |
Material B (tll) | Wooden Support according to DIN EN 338, ρ = 22 lb/ft3(min. C24) | |
Drilling capacity | Wood |
Washer diameter
27/32 "
tN1 [inch] | d, D [inch] | |||||||||||||
1 5/32" | 1 9/16" | 1 31/32" | 2 11/32" | 2 3/4" | 3 1/8" | 3 15/16" | 4 23/32" | 5 1/2" | >6 9/32" | |||||
VR,k [kN] | 28 Ga | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | |||
26 Ga | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||
25 Ga | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | ||||
23 Ga | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | ||||
22 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
21 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
20 Ga | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | ||||
NR,k [kN] | 28 Ga | 427 | 427 | 427 | 427 | 427 | 427 | 427 | 427 | 427 | 427 | |||
26 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
25 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
23 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
22 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
21 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
20 Ga | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | ||||
u [inch] | - | 5/16" | 5/16" | 3/8" | 15/32" | 17/32" | 5/8" | 25/32" | 15/16" | 1 3/32" | 1 1/4" |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33.
Materials | ||
---|---|---|
Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
Material A (tl) | SteelQuality S280GD, S320GD and S350GD - according to EN 10346 | |
Material B (tll) | Wooden Support according to DIN EN 338, ρ = 22 lb/ft3(min. C24) | |
Drilling capacity | Wood |
"