Base
Application
Corrugated Sheets
SS A2 304
Wood
Specifications
- Head style 5/16” (8 mm)
- EPDM with SS washer 25 mm
- Thread for substructure wood
- Drilling point Type A
Certificates
Section
Order information
| Product | Size | Description | EPDM | Packaging | Article code |
|---|---|---|---|---|---|
| Corrugated sheet screw | 7,0 x 120 mm | SS A2 304, A2/H | 25 mm | 100 pcs/box | 1502087012025 |
| Corrugated sheet screw | 7,0 x 120 mm | SS A2 304, A2/H | 32 mm | 100 pcs/box | 1502087012032 |
Mechanical properties
25 mm
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
| Material B (tll) | Steel Quality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346 | |
| Drilling capacity | Wood | |
Washer diameter
25 mm
| tN1 [mm] | Leff [mm] | ||||||
| 36 | |||||||
|
NR,k [kN] | Eternit Ecolor | 1.28 | ||||
| SVK Neptunus | 1.9 | ||||||
- Above mentioned values are based on the technical approvals of the corrugated sheet producer. Limitations and application according the mentiond technical approval.
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
| Material B (tll) | Steel Quality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346 | |
| Drilling capacity | Wood | |
mm
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
| Material B (tll) | Steel Quality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346 | |
| Drilling capacity | Wood | |
mm
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – conform EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – conform EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - conform EN 10346 | |
| Material B (tll) | Steel Quality S235 – conform 10025-2 and S280GD, S320GD and S350GD - conform EN 10346 | |
| Drilling capacity | Wood | |
mm