Base
Application
Corrugated Sheets
SS A2 304
Wood
Specifications
- Head style 5/16”
- EPDM with SS washer 31/32”
- Thread for substructure wood
- Drilling point Type A
Certificates
Cross section
Order information
| Product | Size | Description | EPDM | Packaging | Article code |
|---|---|---|---|---|---|
| Corrugated sheet screw | 1/4” x 4 5/8” | SS A2 304, A2/H | 31/32” | 100 pcs/box | 1502087012025 |
| Corrugated sheet screw | 1/4” x 4 5/8” | SS A2 304, A2/H | 11/4” | 100 pcs/box | 1502087012032 |
Mechanical properties
31/32”''
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 and S280GD, S320GD and S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
Washer diameter
31/32” "
| tN1 [Ga] | Leff [inch] | ||||||
| 1 13/32" | |||||||
|
NR,k [kN] | Eternit Ecolor | 287 | ||||
| SVK Neptunus | 427 | ||||||
- Above mentioned values are based on the technical approvals of the corrugated sheet producer. Limitations and application according the mentiond technical approval.
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 and S280GD, S320GD and S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
"
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 and S280GD, S320GD and S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
"
| Materials | ||
|---|---|---|
| Screw | Stainless steel 1.4301 (A2) – according to EN ISO 3506 |
|
| Bond washer | Stainless steel 1.4301 (A2) – according to EN ISO 3506 | |
| Material A (tl) | Steel Quality S280GD, S320GD and S350GD - according to EN 10346 | |
| Material B (tll) | Steel Quality S235 – according to 10025-2 and S280GD, S320GD and S350GD - according to EN 10346 | |
| Drilling capacity | Wood | |
"