Base
Application
Sandwich panels
Galvanised
Wood
Specifications
- Head style 5/16” (8 mm)
- Washer diameter standard 19 mm
- Galvanised EPDM bond seal
- Support thread
- Thread for substructure wood
- Drilling point 2 reduced
Options
- Powder coated in any desired RAL colour
- Washer diameter 16 or 22 mm
Certificates
Section
Applications
Using the table below, the correct length of the fastener can easily be determined.
| Size | Minimal Insulation thickness | Article code | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 20.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 | 160.0 | 180.0 | 200.0 | 220.0 | 240.0 | ||
| 6,3/7,0 x 75 mm | 0 - 25 mm
|
1004026307519 | ||||||||||||
| 6,3/7,0 x 100 mm | 0 - 50 mm
|
1004026310019 | ||||||||||||
| 6,3/7,0 x 125 mm | 0 - 75 mm
|
1004026312519 | ||||||||||||
| 6,3/7,0 x 145 mm | 0 - 95 mm
|
1004026314519 | ||||||||||||
| 6,3/7,0 x 165 mm | 0 - 115 mm
|
1004026316519 | ||||||||||||
| 6,3/7,0 x 185 mm | 0 - 135 mm
|
1004026318519 | ||||||||||||
| 6,3/7,0 x 205 mm | 0 - 155 mm
|
1004026320519 | ||||||||||||
| 6,3/7,0 x 225 mm | 0 - 175 mm
|
1004026322519 | ||||||||||||
| 6,3/7,0 x 245 mm | 0 - 195 mm
|
1004026324519 | ||||||||||||
| 6,3/7,0 x 265 mm | 0 - 215 mm
|
1004026326519 | ||||||||||||
| 6,3/7,0 x 300 mm | 0 - 250 mm
|
1004026330019 | ||||||||||||
Order information
| Product | Size (L) | Packaging | Article code |
|---|---|---|---|
| Sandwich Panel Screw 6,3/7,0 x 75 – DP2 | 75 mm | 100 pcs/box | 1004026307519 |
| Sandwich Panel Screw 6,3/7,0 x 100 – DP2 | 100 mm | 100 pcs/box | 1004026310019 |
| Sandwich Panel Screw 6,3/7,0 x 125 – DP2 | 125 mm | 100 pcs/box | 1004026312519 |
| Sandwich Panel Screw 6,3/7,0 x 145 – DP2 | 145 mm | 100 pcs/box | 1004026314519 |
| Sandwich Panel Screw 6,3/7,0 x 165 – DP2 | 165 mm | 100 pcs/box | 1004026316519 |
| Sandwich Panel Screw 6,3/7,0 x 185 – DP2 | 185 mm | 100 pcs/box | 1004026318519 |
| Sandwich Panel Screw 6,3/7,0 x 205 – DP2 | 205 mm | 100 pcs/box | 1004026320519 |
| Sandwich Panel Screw 6,3/7,0 x 225 – DP2 | 225 mm | 100 pcs/box | 1004026322519 |
| Sandwich Panel Screw 6,3/7,0 x 245 – DP2 | 245 mm | 100 pcs/box | 1004026324519 |
| Sandwich Panel Screw 6,3/7,0 x 265 – DP2 | 265 mm | 100 pcs/box | 1004026326519 |
| Sandwich Panel Screw 6,3/7,0 x 300 – DP2 | 300 mm | 100 pcs/box | 1004026330019 |
Mechanical properties
16 mm
19 mm
22 mm
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
Washer diameter
16 mm
| tN1[mm] | tII[mm] | |||||||||||||
| 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | >160 | |||||
|
VR,k [kN] | 0.4 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | ||
| 0.5 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | ||||
| 0.55 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||||
| 0.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | ||||
| 0.75 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 0.88 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1.13 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1.25 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
|
NR,k [kN] | 0.4 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | ||
| 0.5 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | ||||
| 0.55 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | ||||
| 0.63 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | ||||
| 0.75 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.88 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1.13 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1.25 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
|
u [mm] | 40 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor of γm = 1,33
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
Washer diameter
19 mm
| tN1 [mm] | tII [mm] | |||||||||||||
| 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | >160 | |||||
|
VR,k [kN] | 0.4 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | ||
| 0.5 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | ||||
| 0.55 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||||
| 0.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | ||||
| 0.75 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 0.88 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1.13 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1.25 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
|
NR,k [kN] | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 0.5 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | ||||
| 0.55 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.63 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.75 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.88 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1.13 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1.25 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
|
u [mm] | 40 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor of γm = 1,33
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
Washer diameter
22 mm
| tN1 [mm] | tII [mm] | |||||||||||||
| 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | >160 | |||||
|
VR,k [kN] | 0.4 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | ||
| 0.5 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | ||||
| 0.55 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||||
| 0.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | ||||
| 0.75 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 0.88 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1.13 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 1.25 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
|
NR,k [kN] | 0.4 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | ||
| 0.5 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.55 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.63 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.75 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 0.88 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1.13 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
| 1.25 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | ||||
|
u [mm] | 40 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
- Above mentioned values are characteristic values
- To determine the design value we advise to apply a material factor of γm = 1,33
| Materials | ||
|---|---|---|
| Screw | Galvanised steel |
|
| Bond washer | Galvanised steel | |
| Material A (tl) | S280GD, S320GD and S350GD conform EN 10346 | |
| Material B (tll) | Wood ≥ C24 conform DIN EN 338 | |
| Drilling capacity | Wood ≥ 30 mm | |
mm