Base
Application
Sandwich panels
Galvanized
Wood
Specifications
- Head style 5/16”
- Washer diameter standard 3/4”
- Galvanized EPDM bond seal
- Support thread
- Thread for substructure wood
- Drilling point 2 reduced
Options
- Powder coated in any desired RAL Color
- Washer diameter 5/8” or 27/32”
Certificates
Cross section
Applications
By using the below table, you can easily determine the required screw length.
Size | Minimal Insulation thickness | Article code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 ” | 25/32” | 1 18/32” | 2 11/32” | 3 4/32” | 3 29/32” | 4 22/32” | 5 15/32” | 6 8/32” | 7 1/32” | 7 26/32” | 8 19/32” | 9 12/32” | ||
1/4 - #14 x 2 7/8" | 0 - 31/32”
|
1004026307519 | ||||||||||||
1/4 - #14 x 3 7/8" | 0 - 1 31/32”
|
1004026310019 | ||||||||||||
1/4 - #14 x 4 7/8" | 0 - 2 15/16”
|
1004026312519 | ||||||||||||
1/4 - #14 x 5 5/8" | 0 - 3 23/32”
|
1004026314519 | ||||||||||||
1/4 - #14 x 6 3/8" | 0 - 4 1/2”
|
1004026316519 | ||||||||||||
1/4 - #14 x 7 1/4" | 0 - 5 5/16”
|
1004026318519 | ||||||||||||
1/4 - #14 x 8" | 0 - 6 3/32”
|
1004026320519 | ||||||||||||
1/4 - #14 x 8 3/4" | 0 - 6 7/8”
|
1004026322519 | ||||||||||||
1/4 - #14 x 9 5/8" | 0 - 7 21/32”
|
1004026324519 | ||||||||||||
1/4 - #14 x 10 3/8" | 0 - 8 7/16”
|
1004026326519 | ||||||||||||
1/4 - #14 x 11 3/4" | 0 - 9 27/32”
|
1004026330019 |
Order information
Product | Size | Packaging | Article code |
---|---|---|---|
Sandwich Panel Screw 1/4 - #14 x 2 7/8" – DP2 | 2 7/8" | 100 pcs/box | 1004026307519 |
Sandwich Panel Screw 1/4 - #14 x 3 7/8" – DP2 | 3 7/8" | 100 pcs/box | 1004026310019 |
Sandwich Panel Screw 1/4 - #14 x 4 7/8" – DP2 | 4 7/8" | 100 pcs/box | 1004026312519 |
Sandwich Panel Screw 1/4 - #14 x 5 5/8" – DP2 | 5 5/8" | 100 pcs/box | 1004026314519 |
Sandwich Panel Screw 1/4 - #14 x 6 3/8" – DP2 | 6 3/8" | 100 pcs/box | 1004026316519 |
Sandwich Panel Screw 1/4 - #14 x 7 1/4" – DP2 | 7 1/4" | 100 pcs/box | 1004026318519 |
Sandwich Panel Screw 1/4 - #14 x 8" – DP2 | 8" | 100 pcs/box | 1004026320519 |
Sandwich Panel Screw 1/4 - #14 x 8 3/4" – DP2 | 8 3/4" | 100 pcs/box | 1004026322519 |
Sandwich Panel Screwr 1/4 - #14 x 9 5/8” – DP2 | 9 5/8” | 100 pcs/box | 1004026324519 |
Sandwich Panel Screw 1/4 - #14 x 10 3/8" – DP2 | 10 3/8" | 100 pcs/box | 1004026326519 |
Sandwich Panel Screw 1/4 - #14 x 11 3/4" – DP2 | 11 3/4" | 100 pcs/box | 1004026330019 |
Mechanical properties
5/8''
3/4''
27/32''
Materials | ||
---|---|---|
Screw | Galvanized steel |
|
Bond washer | Galvanized steel | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |
Washer diameter
5/8 "
tN1[Ga] | tII [inch] | |||||||||||||
1 5/32” | 1 9/16” | 1 31/32” | 2 11/32” | 2 3/4” | 3 1/8” | 3 15/16” | 4 23/32” | 5 1/2” | 6 9/32” | |||||
VR,k [kN] | 28 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | |||
26 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | ||||
25 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||
23 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | ||||
22 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
21 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
20 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
19 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
18 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
NR,k [kN] | 28 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | |||
26 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | ||||
25 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | ||||
23 | 528 | 528 | 528 | 528 | 528 | 528 | 528 | 528 | 528 | 528 | ||||
22 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
21 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
20 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
19 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
18 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
u [inch] | 1 9/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
Materials | ||
---|---|---|
Screw | Galvanized steel |
|
Bond washer | Galvanized steel | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |
Washer diameter
3/4 "
tN1 [Ga] | tII [inch] | |||||||||||||
1 5/32” | 1 9/16” | 1 31/32” | 2 11/32” | 2 3/4” | 3 1/8” | 3 15/16” | 4 23/32” | 5 1/2” | 6 9/32” | |||||
VR,k [kN] | 28 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | |||
26 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | ||||
25 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||
23 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | ||||
22 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
21 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
20 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
19 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
18 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
NR,k [kN] | 28 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | |||
26 | 537 | 537 | 537 | 537 | 537 | 537 | 537 | 537 | 537 | 537 | ||||
25 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
23 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
22 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
21 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
20 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
19 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
18 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
u [inch] | 1 9/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
Materials | ||
---|---|---|
Screw | Galvanized steel |
|
Bond washer | Galvanized steel | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |
Washer diameter
27/32 "
tN1 [Ga] | tII [inch] | |||||||||||||
1 5/32” | 1 9/16” | 1 31/32” | 2 11/32” | 2 3/4” | 3 1/8” | 3 15/16” | 4 23/32” | 5 1/2” | 6 9/32” | |||||
VR,k [kN] | 28 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | |||
26 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | ||||
25 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||
23 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | ||||
22 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
21 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
20 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
19 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
18 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||||
NR,k [kN] | 28 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | |||
26 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
25 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
23 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
22 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
21 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
20 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
19 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
18 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | ||||
u [mm] | 1 9/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" |
- Above mentioned values are characteristic values
- To determine the design value, we suggest applying a material factor of γm = 1,33
Materials | ||
---|---|---|
Screw | Galvanized steel |
|
Bond washer | Galvanized steel | |
Material A (tl) | S280GD, S320GD and S350GD according to EN 10346 | |
Material B (tll) | Wood ≥ C24 according to DIN EN 338 | |
Drilling capacity | Wood ≥ 1 5/32” |
"